RRSP / RPP / TFSA / DPSP Contribution Limits
Limits are 18% of earned income to a maximum of the noted amount.
Limits may be subject to the previous year pension adjustment – applicable by product.
2018 | 2019 | 2020 | |
---|---|---|---|
RRSPs | $26,230 | $26,500 | $27,230 |
Money purchase RPPs | $26,500 | $27, 230 | |
Defined benefit RPPs maximum pension benefit (per year of service) | $2,944.44 | $3,025.56 | $3,025.56 1/9 of money purchase limit |
Account (TFSA) | $5,500 | $6,000 | $6,000 per year plus indexed amount, if applicable |
Deferred Profit Sharing Plan (DPSP) | $13,250 | $13,615 | ½ of money purchase RPP limit |
This document is intended for the purposes of providing general information and should not be construed as advice. Health Risk Services Inc. disclaims any and all responsibility or liability that may be asserted or claimed arising from, or claimed to have arisen from, reliance upon the use of the information by any person.